Model
Bases: BaseModel
Represents a model in the Tenyks platform
Attributes:
Name | Type | Description |
---|---|---|
client | Client | The client to interact with the Tenyks API. |
workspace_name | str | Name of the workspace the model belongs to. Example: "my_workspace" . |
dataset_key | str | Key of the dataset the model belongs to. Example: "my_dataset" . |
key | str | Key of the model. Example: "my_model" . |
name | str | Name of the model. Example: "My Model" . |
created_at | datetime | Creation timestamp of the model. Example: "2024-01-01T00:00:00" . |
status | str | Status of the model. Examples: "PENDING" , "IN_PROGRESS" , "FAILED" , "WARNING" , "DONE" . |
dataset_categories | List [ Category ] | Categories/classes of the dataset the model belongs to. Example: |
[
Category(id=0, name="person", color="#0000FF"),
Category(id=1, name="car", color="#FF0000")
]
dataset_tags
| List [ Tag ]
| Tags of the dataset the model belongs to. Example:
[
Tag(name="colour", values=["peach"], key="colour"),
Tag(name="daytime", values=["night", "day"], key="daytime")
]
Updated 4 months ago